You are here
Home › The launch of u-Compass: An interactive tool for exploring global HE opportunities. Free version now available for download. › Devel ›The launch of u-Compass: An interactive tool for exploring global HE opportunities. Free version now available for download.
Primary tabs
Secondary tabs
-
... (Array, 44 elements)
-
id (String, 17 characters ) o1wp08/node/40145
-
site (String, 39 characters ) https://education-services.monilab.net/
-
hash (String, 6 characters ) o1wp08
-
entity_id (String, 5 characters ) 40145
-
entity_type (String, 4 characters ) node
-
bundle (String, 4 characters ) blog
-
bundle_name (String, 13 characters ) Insights Blog
-
path (String, 10 characters ) node/40145
-
url (String, 136 characters ) https://education-services.monilab.net/insights...
-
https://education-services.monilab.net/insights-blog/launch-of-u-compass-interactive-tool-exploring-global-he-opportunities-free-version
-
-
language (String, 3 characters ) und
-
path_alias (String, 97 characters ) insights-blog/launch-of-u-compass-interactive-t...
-
insights-blog/launch-of-u-compass-interactive-tool-exploring-global-he-opportunities-free-version
-
-
label (String, 124 characters ) The launch of u-Compass: An interactive tool fo...
-
The launch of u-Compass: An interactive tool for exploring global HE opportunities. Free version now available for download.
-
-
content (String, 6535 characters ) In the Insights & Consultanc...
-
In the Insights & Consultancy team, we receive a wide range of queries about markets, regulatory environments, potential partners and strategies. But if I had to name a single most popular type of enquiry, I would summarise it as ‘where next?’. Over the years we’ve answered that question for dozens of universities by compiling and curating a collection of the most relevant, comparable metrics available. Last year an idea occurred to us: Why not build this into an interactive tool that allows practitioners and policymakers to explore the opportunities on their own? And thus the concept for u-Compass was born. A tortuous number of iterations later, we are now ready to present the beta version to our subscribers for free download. To make distribution easier and to save on development costs, we’ve built this first version as an interactive Excel workbook. So long as you’re running a recent Windows version of Microsoft Office 360 – we’re not sure about compatibility with older versions or Office for Mac – you should be able to fire it up without jumping through any IT department hoops. Just make sure to ‘enable macros’ beneath the toolstrip when you open the file. What does it do? The free version we are launching today gives comparative rankings for market attractiveness from the perspective of the UK as whole. On the menu tabs, you have a choice of exploring student recruitment or transnational education opportunities. There are also options to drill down into the data for individual markets, or visually compare the attractiveness of selected markets across key metrics. What it doesn’t do. u-Compass is designed to help answer the ‘where next’ question, but it’s not meant to be a black & white answer. Instead, we built the tool to give the sector easy access to the context of the opportunities they are considering. For example, if you’re looking at partnership opportunities in Indonesia and Cambodia, u-Compass can help you quickly visualize the differences between the two markets. As the screenshot below shows, Indonesia is a much more attractive market in terms of scale and demonstrated demand for international education, and somewhat more attractive in terms of its business and economic environment and the UK’s competitive position (more details of the comparison are available if you scroll further down in the tool). This doesn’t mean that an opportunity in Indonesia is more attractive, but hopefully these comparisons, and the further detail available in the tool, will help your pose the right questions in prioritizing markets. *Note: ‘Engagement with your university’ is populated with average data across the sector in the free version of the tool. Also, while we think overall output of the tool matches very well with our real-world experience, u-Compass sometimes ranks markets higher or lower than we would in a qualitative evaluation. For example, I would not include the US on my list of top markets for TNE opportunities. But then again, that’s also the point of the tool: to make us question our assumptions. And come to think of it, maybe it is worth considering how attractive the metrics are for TNE in the world’s most expensive HE system. Can u-Compass do even more? Yes. We originally designed the tool as a custom solution for individual universities, with a list of metrics designed to capture the institution’s current engagement with each market (e.g., mobility, TNE enrolments and research collaboration). If you are interested in full version of the tool and other customizations, please contact us for a quote . Where can I download it? The tool is available for UK institutions who have subscribed to our IES Insights subscription package. If you are a subscriber, you can find the download link in your institution profile by clicking the briefcase icon at the top of the page (see image below). Then scroll to the bottom of the page and click the u-Compass link. Country: East Asia Australia Brunei Cambodia China Hong Kong SAR Indonesia Japan Laos South Korea Malaysia Myanmar Philippines Singapore Taiwan Thailand Vietnam Middle East & Africa Algeria Bahrain Botswana Cameroon Côte d'Ivoire Democratic Republic of Congo Egypt Ethiopia Ghana Iraq Jordan Kenya Kuwait Lebanon Libya Malawi Mauritius Morocco Mozambique Nigeria Oman Palestinian Territories Qatar Rwanda Saudi Arabia Senegal Sierra Leone South Africa Sudan Syria Tanzania Tunisia UAE Uganda Yemen Zambia Zimbabwe Europe Albania Armenia Austria Azerbaijan Belgium Bosnia and Herzegovina Bulgaria Croatia Cyprus Czech Republic France Finland Georgia Germany Greece Hungary Ireland Israel Italy Kazakhstan Kosovo Kyrgyzstan Lithuania Macedonia Malta Netherlands Norway Poland Portugal Romania Russia Serbia Slovakia Spain Sweden Switzerland Turkey Ukraine Uzbekistan South Asia Afghanistan Bangladesh India Iran Nepal Pakistan Sri Lanka Americas Argentina Brazil Canada Chile Colombia Cuba Jamaica Mexico Peru Trinidad and Tobago USA Venezuela United Kingdom UK Special Sector: Higher Education Institutions Further Education Institutions Schools & Independent Colleges ELT Providers Theme: Partnership/TNE Recruitment Country/Market Intelligence Header Image: Picture: *Note: ‘Engagement with your university’ is populated with average data across the sector in the free version of the tool.
-
-
teaser (String, 12 characters )
-
ss_name (String, 11 characters ) Matt Durnin
-
tos_name (String, 11 characters ) Matt Durnin
-
ss_name_formatted (String, 11 characters ) Matt Durnin
-
tos_name_formatted (String, 11 characters ) Matt Durnin
-
is_uid (String, 5 characters ) 13926
-
bs_status (String, 1 characters ) 1
-
bs_sticky (String, 1 characters ) 0
-
bs_promote (String, 1 characters ) 0
-
is_tnid (String, 1 characters ) 0
-
bs_translate (String, 1 characters ) 0
-
ss_language (String, 3 characters ) und
-
ds_created (String, 20 characters ) 2020-03-10T02:35:22Z
-
ds_changed (String, 20 characters ) 2021-01-26T10:23:02Z
-
ds_last_comment_or_change (String, 20 characters ) 2021-01-26T10:23:02Z
-
im_field_country (Array, 232 elements)
-
0 (String, 2 characters ) 12
-
1 (String, 3 characters ) 110
-
2 (String, 2 characters ) 12
-
3 (String, 2 characters ) 84
-
4 (String, 2 characters ) 12
-
5 (String, 2 characters ) 82
-
6 (String, 2 characters ) 12
-
7 (String, 2 characters ) 20
-
8 (String, 2 characters ) 12
-
9 (String, 2 characters ) 21
-
10 (String, 2 characters ) 12
-
11 (String, 2 characters ) 22
-
12 (String, 2 characters ) 12
-
13 (String, 2 characters ) 23
-
14 (String, 2 characters ) 12
-
15 (String, 3 characters ) 383
-
16 (String, 2 characters ) 12
-
17 (String, 2 characters ) 24
-
18 (String, 2 characters ) 12
-
19 (String, 2 characters ) 25
-
20 (String, 2 characters ) 12
-
21 (String, 2 characters ) 89
-
22 (String, 2 characters ) 12
-
23 (String, 2 characters ) 83
-
24 (String, 2 characters ) 12
-
25 (String, 2 characters ) 26
-
26 (String, 2 characters ) 12
-
27 (String, 2 characters ) 27
-
28 (String, 2 characters ) 12
-
29 (String, 2 characters ) 28
-
30 (String, 2 characters ) 12
-
31 (String, 2 characters ) 29
-
32 (String, 2 characters ) 12
-
33 (String, 2 characters ) 14
-
34 (String, 3 characters ) 140
-
35 (String, 2 characters ) 14
-
36 (String, 2 characters ) 44
-
37 (String, 2 characters ) 14
-
38 (String, 3 characters ) 111
-
39 (String, 2 characters ) 14
-
40 (String, 3 characters ) 346
-
41 (String, 2 characters ) 14
-
42 (String, 3 characters ) 365
-
43 (String, 2 characters ) 14
-
44 (String, 3 characters ) 329
-
45 (String, 2 characters ) 14
-
46 (String, 2 characters ) 39
-
47 (String, 2 characters ) 14
-
48 (String, 3 characters ) 349
-
49 (String, 2 characters ) 14
-
50 (String, 2 characters ) 42
-
51 (String, 2 characters ) 14
-
52 (String, 2 characters ) 95
-
53 (String, 2 characters ) 14
-
54 (String, 2 characters ) 45
-
55 (String, 2 characters ) 14
-
56 (String, 3 characters ) 113
-
57 (String, 2 characters ) 14
-
58 (String, 2 characters ) 46
-
59 (String, 2 characters ) 14
-
60 (String, 3 characters ) 157
-
61 (String, 2 characters ) 14
-
62 (String, 3 characters ) 331
-
63 (String, 2 characters ) 14
-
64 (String, 3 characters ) 353
-
65 (String, 2 characters ) 14
-
66 (String, 2 characters ) 92
-
67 (String, 2 characters ) 14
-
68 (String, 3 characters ) 141
-
69 (String, 2 characters ) 14
-
70 (String, 3 characters ) 355
-
71 (String, 2 characters ) 14
-
72 (String, 2 characters ) 43
-
73 (String, 2 characters ) 14
-
74 (String, 2 characters ) 47
-
75 (String, 2 characters ) 14
-
76 (String, 3 characters ) 357
-
77 (String, 2 characters ) 14
-
78 (String, 2 characters ) 48
-
79 (String, 2 characters ) 14
-
80 (String, 3 characters ) 183
-
81 (String, 2 characters ) 14
-
82 (String, 2 characters ) 40
-
83 (String, 2 characters ) 14
-
84 (String, 3 characters ) 358
-
85 (String, 2 characters ) 14
-
86 (String, 3 characters ) 359
-
87 (String, 2 characters ) 14
-
88 (String, 3 characters ) 108
-
89 (String, 2 characters ) 14
-
90 (String, 3 characters ) 361
-
91 (String, 2 characters ) 14
-
92 (String, 3 characters ) 322
-
93 (String, 2 characters ) 14
-
94 (String, 3 characters ) 319
-
95 (String, 2 characters ) 14
-
96 (String, 3 characters ) 104
-
97 (String, 2 characters ) 14
-
98 (String, 2 characters ) 41
-
99 (String, 2 characters ) 14
-
100 (String, 3 characters ) 142
-
101 (String, 2 characters ) 14
-
102 (String, 3 characters ) 181
-
103 (String, 2 characters ) 14
-
104 (String, 3 characters ) 362
-
105 (String, 2 characters ) 14
-
106 (String, 3 characters ) 112
-
107 (String, 2 characters ) 14
-
108 (String, 2 characters ) 13
-
109 (String, 3 characters ) 343
-
110 (String, 2 characters ) 13
-
111 (String, 3 characters ) 149
-
112 (String, 2 characters ) 13
-
113 (String, 3 characters ) 328
-
114 (String, 2 characters ) 13
-
115 (String, 2 characters ) 90
-
116 (String, 2 characters ) 13
-
117 (String, 3 characters ) 344
-
118 (String, 2 characters ) 13
-
119 (String, 3 characters ) 345
-
120 (String, 2 characters ) 13
-
121 (String, 2 characters ) 81
-
122 (String, 2 characters ) 13
-
123 (String, 3 characters ) 187
-
124 (String, 2 characters ) 13
-
125 (String, 2 characters ) 30
-
126 (String, 2 characters ) 13
-
127 (String, 3 characters ) 348
-
128 (String, 2 characters ) 13
-
129 (String, 2 characters ) 33
-
130 (String, 2 characters ) 13
-
131 (String, 3 characters ) 366
-
132 (String, 2 characters ) 13
-
133 (String, 3 characters ) 179
-
134 (String, 2 characters ) 13
-
135 (String, 2 characters ) 34
-
136 (String, 2 characters ) 13
-
137 (String, 2 characters ) 31
-
138 (String, 2 characters ) 13
-
139 (String, 2 characters ) 93
-
140 (String, 2 characters ) 13
-
141 (String, 3 characters ) 381
-
142 (String, 2 characters ) 13
-
143 (String, 2 characters ) 86
-
144 (String, 2 characters ) 13
-
145 (String, 2 characters ) 77
-
146 (String, 2 characters ) 13
-
147 (String, 2 characters ) 35
-
148 (String, 2 characters ) 13
-
149 (String, 3 characters ) 350
-
150 (String, 2 characters ) 13
-
151 (String, 3 characters ) 180
-
152 (String, 2 characters ) 13
-
153 (String, 3 characters ) 351
-
154 (String, 2 characters ) 13
-
155 (String, 3 characters ) 352
-
156 (String, 2 characters ) 13
-
157 (String, 3 characters ) 354
-
158 (String, 2 characters ) 13
-
159 (String, 3 characters ) 356
-
160 (String, 2 characters ) 13
-
161 (String, 3 characters ) 158
-
162 (String, 2 characters ) 13
-
163 (String, 2 characters ) 36
-
164 (String, 2 characters ) 13
-
165 (String, 3 characters ) 321
-
166 (String, 2 characters ) 13
-
167 (String, 2 characters ) 78
-
168 (String, 2 characters ) 13
-
169 (String, 2 characters ) 37
-
170 (String, 2 characters ) 13
-
171 (String, 3 characters ) 363
-
172 (String, 2 characters ) 13
-
173 (String, 3 characters ) 360
-
174 (String, 2 characters ) 13
-
175 (String, 2 characters ) 38
-
176 (String, 2 characters ) 13
-
177 (String, 3 characters ) 382
-
178 (String, 2 characters ) 13
-
179 (String, 3 characters ) 134
-
180 (String, 2 characters ) 13
-
181 (String, 2 characters ) 32
-
182 (String, 2 characters ) 13
-
183 (String, 2 characters ) 91
-
184 (String, 2 characters ) 13
-
185 (String, 2 characters ) 94
-
186 (String, 2 characters ) 13
-
187 (String, 2 characters ) 15
-
188 (String, 3 characters ) 335
-
189 (String, 2 characters ) 15
-
190 (String, 2 characters ) 49
-
191 (String, 2 characters ) 15
-
192 (String, 2 characters ) 50
-
193 (String, 2 characters ) 15
-
194 (String, 2 characters ) 85
-
195 (String, 2 characters ) 15
-
196 (String, 2 characters ) 80
-
197 (String, 2 characters ) 15
-
198 (String, 2 characters ) 51
-
199 (String, 2 characters ) 15
-
200 (String, 2 characters ) 52
-
201 (String, 2 characters ) 15
-
202 (String, 2 characters ) 11
-
203 (String, 2 characters ) 76
-
204 (String, 2 characters ) 11
-
205 (String, 2 characters ) 16
-
206 (String, 2 characters ) 11
-
207 (String, 2 characters ) 19
-
208 (String, 2 characters ) 11
-
209 (String, 3 characters ) 137
-
210 (String, 2 characters ) 11
-
211 (String, 2 characters ) 88
-
212 (String, 2 characters ) 11
-
213 (String, 3 characters ) 347
-
214 (String, 2 characters ) 11
-
215 (String, 2 characters ) 96
-
216 (String, 2 characters ) 11
-
217 (String, 2 characters ) 17
-
218 (String, 2 characters ) 11
-
219 (String, 3 characters ) 136
-
220 (String, 2 characters ) 11
-
221 (String, 3 characters ) 139
-
222 (String, 2 characters ) 11
-
223 (String, 2 characters ) 18
-
224 (String, 2 characters ) 11
-
225 (String, 3 characters ) 138
-
226 (String, 2 characters ) 11
-
227 (String, 2 characters ) 62
-
228 (String, 2 characters ) 63
-
229 (String, 2 characters ) 62
-
230 (String, 3 characters ) 334
-
231 (String, 2 characters ) 62
-
-
tid (Array, 239 elements)
-
0 (String, 2 characters ) 12
-
1 (String, 3 characters ) 110
-
2 (String, 2 characters ) 12
-
3 (String, 2 characters ) 84
-
4 (String, 2 characters ) 12
-
5 (String, 2 characters ) 82
-
6 (String, 2 characters ) 12
-
7 (String, 2 characters ) 20
-
8 (String, 2 characters ) 12
-
9 (String, 2 characters ) 21
-
10 (String, 2 characters ) 12
-
11 (String, 2 characters ) 22
-
12 (String, 2 characters ) 12
-
13 (String, 2 characters ) 23
-
14 (String, 2 characters ) 12
-
15 (String, 3 characters ) 383
-
16 (String, 2 characters ) 12
-
17 (String, 2 characters ) 24
-
18 (String, 2 characters ) 12
-
19 (String, 2 characters ) 25
-
20 (String, 2 characters ) 12
-
21 (String, 2 characters ) 89
-
22 (String, 2 characters ) 12
-
23 (String, 2 characters ) 83
-
24 (String, 2 characters ) 12
-
25 (String, 2 characters ) 26
-
26 (String, 2 characters ) 12
-
27 (String, 2 characters ) 27
-
28 (String, 2 characters ) 12
-
29 (String, 2 characters ) 28
-
30 (String, 2 characters ) 12
-
31 (String, 2 characters ) 29
-
32 (String, 2 characters ) 12
-
33 (String, 2 characters ) 14
-
34 (String, 3 characters ) 140
-
35 (String, 2 characters ) 14
-
36 (String, 2 characters ) 44
-
37 (String, 2 characters ) 14
-
38 (String, 3 characters ) 111
-
39 (String, 2 characters ) 14
-
40 (String, 3 characters ) 346
-
41 (String, 2 characters ) 14
-
42 (String, 3 characters ) 365
-
43 (String, 2 characters ) 14
-
44 (String, 3 characters ) 329
-
45 (String, 2 characters ) 14
-
46 (String, 2 characters ) 39
-
47 (String, 2 characters ) 14
-
48 (String, 3 characters ) 349
-
49 (String, 2 characters ) 14
-
50 (String, 2 characters ) 42
-
51 (String, 2 characters ) 14
-
52 (String, 2 characters ) 95
-
53 (String, 2 characters ) 14
-
54 (String, 2 characters ) 45
-
55 (String, 2 characters ) 14
-
56 (String, 3 characters ) 113
-
57 (String, 2 characters ) 14
-
58 (String, 2 characters ) 46
-
59 (String, 2 characters ) 14
-
60 (String, 3 characters ) 157
-
61 (String, 2 characters ) 14
-
62 (String, 3 characters ) 331
-
63 (String, 2 characters ) 14
-
64 (String, 3 characters ) 353
-
65 (String, 2 characters ) 14
-
66 (String, 2 characters ) 92
-
67 (String, 2 characters ) 14
-
68 (String, 3 characters ) 141
-
69 (String, 2 characters ) 14
-
70 (String, 3 characters ) 355
-
71 (String, 2 characters ) 14
-
72 (String, 2 characters ) 43
-
73 (String, 2 characters ) 14
-
74 (String, 2 characters ) 47
-
75 (String, 2 characters ) 14
-
76 (String, 3 characters ) 357
-
77 (String, 2 characters ) 14
-
78 (String, 2 characters ) 48
-
79 (String, 2 characters ) 14
-
80 (String, 3 characters ) 183
-
81 (String, 2 characters ) 14
-
82 (String, 2 characters ) 40
-
83 (String, 2 characters ) 14
-
84 (String, 3 characters ) 358
-
85 (String, 2 characters ) 14
-
86 (String, 3 characters ) 359
-
87 (String, 2 characters ) 14
-
88 (String, 3 characters ) 108
-
89 (String, 2 characters ) 14
-
90 (String, 3 characters ) 361
-
91 (String, 2 characters ) 14
-
92 (String, 3 characters ) 322
-
93 (String, 2 characters ) 14
-
94 (String, 3 characters ) 319
-
95 (String, 2 characters ) 14
-
96 (String, 3 characters ) 104
-
97 (String, 2 characters ) 14
-
98 (String, 2 characters ) 41
-
99 (String, 2 characters ) 14
-
100 (String, 3 characters ) 142
-
101 (String, 2 characters ) 14
-
102 (String, 3 characters ) 181
-
103 (String, 2 characters ) 14
-
104 (String, 3 characters ) 362
-
105 (String, 2 characters ) 14
-
106 (String, 3 characters ) 112
-
107 (String, 2 characters ) 14
-
108 (String, 2 characters ) 13
-
109 (String, 3 characters ) 343
-
110 (String, 2 characters ) 13
-
111 (String, 3 characters ) 149
-
112 (String, 2 characters ) 13
-
113 (String, 3 characters ) 328
-
114 (String, 2 characters ) 13
-
115 (String, 2 characters ) 90
-
116 (String, 2 characters ) 13
-
117 (String, 3 characters ) 344
-
118 (String, 2 characters ) 13
-
119 (String, 3 characters ) 345
-
120 (String, 2 characters ) 13
-
121 (String, 2 characters ) 81
-
122 (String, 2 characters ) 13
-
123 (String, 3 characters ) 187
-
124 (String, 2 characters ) 13
-
125 (String, 2 characters ) 30
-
126 (String, 2 characters ) 13
-
127 (String, 3 characters ) 348
-
128 (String, 2 characters ) 13
-
129 (String, 2 characters ) 33
-
130 (String, 2 characters ) 13
-
131 (String, 3 characters ) 366
-
132 (String, 2 characters ) 13
-
133 (String, 3 characters ) 179
-
134 (String, 2 characters ) 13
-
135 (String, 2 characters ) 34
-
136 (String, 2 characters ) 13
-
137 (String, 2 characters ) 31
-
138 (String, 2 characters ) 13
-
139 (String, 2 characters ) 93
-
140 (String, 2 characters ) 13
-
141 (String, 3 characters ) 381
-
142 (String, 2 characters ) 13
-
143 (String, 2 characters ) 86
-
144 (String, 2 characters ) 13
-
145 (String, 2 characters ) 77
-
146 (String, 2 characters ) 13
-
147 (String, 2 characters ) 35
-
148 (String, 2 characters ) 13
-
149 (String, 3 characters ) 350
-
150 (String, 2 characters ) 13
-
151 (String, 3 characters ) 180
-
152 (String, 2 characters ) 13
-
153 (String, 3 characters ) 351
-
154 (String, 2 characters ) 13
-
155 (String, 3 characters ) 352
-
156 (String, 2 characters ) 13
-
157 (String, 3 characters ) 354
-
158 (String, 2 characters ) 13
-
159 (String, 3 characters ) 356
-
160 (String, 2 characters ) 13
-
161 (String, 3 characters ) 158
-
162 (String, 2 characters ) 13
-
163 (String, 2 characters ) 36
-
164 (String, 2 characters ) 13
-
165 (String, 3 characters ) 321
-
166 (String, 2 characters ) 13
-
167 (String, 2 characters ) 78
-
168 (String, 2 characters ) 13
-
169 (String, 2 characters ) 37
-
170 (String, 2 characters ) 13
-
171 (String, 3 characters ) 363
-
172 (String, 2 characters ) 13
-
173 (String, 3 characters ) 360
-
174 (String, 2 characters ) 13
-
175 (String, 2 characters ) 38
-
176 (String, 2 characters ) 13
-
177 (String, 3 characters ) 382
-
178 (String, 2 characters ) 13
-
179 (String, 3 characters ) 134
-
180 (String, 2 characters ) 13
-
181 (String, 2 characters ) 32
-
182 (String, 2 characters ) 13
-
183 (String, 2 characters ) 91
-
184 (String, 2 characters ) 13
-
185 (String, 2 characters ) 94
-
186 (String, 2 characters ) 13
-
187 (String, 2 characters ) 15
-
188 (String, 3 characters ) 335
-
189 (String, 2 characters ) 15
-
190 (String, 2 characters ) 49
-
191 (String, 2 characters ) 15
-
192 (String, 2 characters ) 50
-
193 (String, 2 characters ) 15
-
194 (String, 2 characters ) 85
-
195 (String, 2 characters ) 15
-
196 (String, 2 characters ) 80
-
197 (String, 2 characters ) 15
-
198 (String, 2 characters ) 51
-
199 (String, 2 characters ) 15
-
200 (String, 2 characters ) 52
-
201 (String, 2 characters ) 15
-
202 (String, 2 characters ) 11
-
203 (String, 2 characters ) 76
-
204 (String, 2 characters ) 11
-
205 (String, 2 characters ) 16
-
206 (String, 2 characters ) 11
-
207 (String, 2 characters ) 19
-
208 (String, 2 characters ) 11
-
209 (String, 3 characters ) 137
-
210 (String, 2 characters ) 11
-
211 (String, 2 characters ) 88
-
212 (String, 2 characters ) 11
-
213 (String, 3 characters ) 347
-
214 (String, 2 characters ) 11
-
215 (String, 2 characters ) 96
-
216 (String, 2 characters ) 11
-
217 (String, 2 characters ) 17
-
218 (String, 2 characters ) 11
-
219 (String, 3 characters ) 136
-
220 (String, 2 characters ) 11
-
221 (String, 3 characters ) 139
-
222 (String, 2 characters ) 11
-
223 (String, 2 characters ) 18
-
224 (String, 2 characters ) 11
-
225 (String, 3 characters ) 138
-
226 (String, 2 characters ) 11
-
227 (String, 2 characters ) 62
-
228 (String, 2 characters ) 63
-
229 (String, 2 characters ) 62
-
230 (String, 3 characters ) 334
-
231 (String, 2 characters ) 62
-
232 (String, 3 characters ) 125
-
233 (String, 3 characters ) 126
-
234 (String, 3 characters ) 127
-
235 (String, 3 characters ) 114
-
236 (String, 3 characters ) 115
-
237 (String, 3 characters ) 116
-
238 (String, 3 characters ) 117
-
-
im_vid_4 (Array, 232 elements)
-
0 (String, 2 characters ) 12
-
1 (String, 3 characters ) 110
-
2 (String, 2 characters ) 12
-
3 (String, 2 characters ) 84
-
4 (String, 2 characters ) 12
-
5 (String, 2 characters ) 82
-
6 (String, 2 characters ) 12
-
7 (String, 2 characters ) 20
-
8 (String, 2 characters ) 12
-
9 (String, 2 characters ) 21
-
10 (String, 2 characters ) 12
-
11 (String, 2 characters ) 22
-
12 (String, 2 characters ) 12
-
13 (String, 2 characters ) 23
-
14 (String, 2 characters ) 12
-
15 (String, 3 characters ) 383
-
16 (String, 2 characters ) 12
-
17 (String, 2 characters ) 24
-
18 (String, 2 characters ) 12
-
19 (String, 2 characters ) 25
-
20 (String, 2 characters ) 12
-
21 (String, 2 characters ) 89
-
22 (String, 2 characters ) 12
-
23 (String, 2 characters ) 83
-
24 (String, 2 characters ) 12
-
25 (String, 2 characters ) 26
-
26 (String, 2 characters ) 12
-
27 (String, 2 characters ) 27
-
28 (String, 2 characters ) 12
-
29 (String, 2 characters ) 28
-
30 (String, 2 characters ) 12
-
31 (String, 2 characters ) 29
-
32 (String, 2 characters ) 12
-
33 (String, 2 characters ) 14
-
34 (String, 3 characters ) 140
-
35 (String, 2 characters ) 14
-
36 (String, 2 characters ) 44
-
37 (String, 2 characters ) 14
-
38 (String, 3 characters ) 111
-
39 (String, 2 characters ) 14
-
40 (String, 3 characters ) 346
-
41 (String, 2 characters ) 14
-
42 (String, 3 characters ) 365
-
43 (String, 2 characters ) 14
-
44 (String, 3 characters ) 329
-
45 (String, 2 characters ) 14
-
46 (String, 2 characters ) 39
-
47 (String, 2 characters ) 14
-
48 (String, 3 characters ) 349
-
49 (String, 2 characters ) 14
-
50 (String, 2 characters ) 42
-
51 (String, 2 characters ) 14
-
52 (String, 2 characters ) 95
-
53 (String, 2 characters ) 14
-
54 (String, 2 characters ) 45
-
55 (String, 2 characters ) 14
-
56 (String, 3 characters ) 113
-
57 (String, 2 characters ) 14
-
58 (String, 2 characters ) 46
-
59 (String, 2 characters ) 14
-
60 (String, 3 characters ) 157
-
61 (String, 2 characters ) 14
-
62 (String, 3 characters ) 331
-
63 (String, 2 characters ) 14
-
64 (String, 3 characters ) 353
-
65 (String, 2 characters ) 14
-
66 (String, 2 characters ) 92
-
67 (String, 2 characters ) 14
-
68 (String, 3 characters ) 141
-
69 (String, 2 characters ) 14
-
70 (String, 3 characters ) 355
-
71 (String, 2 characters ) 14
-
72 (String, 2 characters ) 43
-
73 (String, 2 characters ) 14
-
74 (String, 2 characters ) 47
-
75 (String, 2 characters ) 14
-
76 (String, 3 characters ) 357
-
77 (String, 2 characters ) 14
-
78 (String, 2 characters ) 48
-
79 (String, 2 characters ) 14
-
80 (String, 3 characters ) 183
-
81 (String, 2 characters ) 14
-
82 (String, 2 characters ) 40
-
83 (String, 2 characters ) 14
-
84 (String, 3 characters ) 358
-
85 (String, 2 characters ) 14
-
86 (String, 3 characters ) 359
-
87 (String, 2 characters ) 14
-
88 (String, 3 characters ) 108
-
89 (String, 2 characters ) 14
-
90 (String, 3 characters ) 361
-
91 (String, 2 characters ) 14
-
92 (String, 3 characters ) 322
-
93 (String, 2 characters ) 14
-
94 (String, 3 characters ) 319
-
95 (String, 2 characters ) 14
-
96 (String, 3 characters ) 104
-
97 (String, 2 characters ) 14
-
98 (String, 2 characters ) 41
-
99 (String, 2 characters ) 14
-
100 (String, 3 characters ) 142
-
101 (String, 2 characters ) 14
-
102 (String, 3 characters ) 181
-
103 (String, 2 characters ) 14
-
104 (String, 3 characters ) 362
-
105 (String, 2 characters ) 14
-
106 (String, 3 characters ) 112
-
107 (String, 2 characters ) 14
-
108 (String, 2 characters ) 13
-
109 (String, 3 characters ) 343
-
110 (String, 2 characters ) 13
-
111 (String, 3 characters ) 149
-
112 (String, 2 characters ) 13
-
113 (String, 3 characters ) 328
-
114 (String, 2 characters ) 13
-
115 (String, 2 characters ) 90
-
116 (String, 2 characters ) 13
-
117 (String, 3 characters ) 344
-
118 (String, 2 characters ) 13
-
119 (String, 3 characters ) 345
-
120 (String, 2 characters ) 13
-
121 (String, 2 characters ) 81
-
122 (String, 2 characters ) 13
-
123 (String, 3 characters ) 187
-
124 (String, 2 characters ) 13
-
125 (String, 2 characters ) 30
-
126 (String, 2 characters ) 13
-
127 (String, 3 characters ) 348
-
128 (String, 2 characters ) 13
-
129 (String, 2 characters ) 33
-
130 (String, 2 characters ) 13
-
131 (String, 3 characters ) 366
-
132 (String, 2 characters ) 13
-
133 (String, 3 characters ) 179
-
134 (String, 2 characters ) 13
-
135 (String, 2 characters ) 34
-
136 (String, 2 characters ) 13
-
137 (String, 2 characters ) 31
-
138 (String, 2 characters ) 13
-
139 (String, 2 characters ) 93
-
140 (String, 2 characters ) 13
-
141 (String, 3 characters ) 381
-
142 (String, 2 characters ) 13
-
143 (String, 2 characters ) 86
-
144 (String, 2 characters ) 13
-
145 (String, 2 characters ) 77
-
146 (String, 2 characters ) 13
-
147 (String, 2 characters ) 35
-
148 (String, 2 characters ) 13
-
149 (String, 3 characters ) 350
-
150 (String, 2 characters ) 13
-
151 (String, 3 characters ) 180
-
152 (String, 2 characters ) 13
-
153 (String, 3 characters ) 351
-
154 (String, 2 characters ) 13
-
155 (String, 3 characters ) 352
-
156 (String, 2 characters ) 13
-
157 (String, 3 characters ) 354
-
158 (String, 2 characters ) 13
-
159 (String, 3 characters ) 356
-
160 (String, 2 characters ) 13
-
161 (String, 3 characters ) 158
-
162 (String, 2 characters ) 13
-
163 (String, 2 characters ) 36
-
164 (String, 2 characters ) 13
-
165 (String, 3 characters ) 321
-
166 (String, 2 characters ) 13
-
167 (String, 2 characters ) 78
-
168 (String, 2 characters ) 13
-
169 (String, 2 characters ) 37
-
170 (String, 2 characters ) 13
-
171 (String, 3 characters ) 363
-
172 (String, 2 characters ) 13
-
173 (String, 3 characters ) 360
-
174 (String, 2 characters ) 13
-
175 (String, 2 characters ) 38
-
176 (String, 2 characters ) 13
-
177 (String, 3 characters ) 382
-
178 (String, 2 characters ) 13
-
179 (String, 3 characters ) 134
-
180 (String, 2 characters ) 13
-
181 (String, 2 characters ) 32
-
182 (String, 2 characters ) 13
-
183 (String, 2 characters ) 91
-
184 (String, 2 characters ) 13
-
