You are here
Home › Four ways in which the British Council is helping higher education institutions to narrow the gender gap › Devel ›Four ways in which the British Council is helping higher education institutions to narrow the gender gap
Primary tabs
Secondary tabs
-
... (Array, 43 elements)
-
id (String, 17 characters ) o1wp08/node/44823
-
site (String, 39 characters ) https://education-services.monilab.net/
-
hash (String, 6 characters ) o1wp08
-
entity_id (String, 5 characters ) 44823
-
entity_type (String, 4 characters ) node
-
bundle (String, 4 characters ) blog
-
bundle_name (String, 13 characters ) Insights Blog
-
path (String, 10 characters ) node/44823
-
url (String, 136 characters ) https://education-services.monilab.net/insights...
-
https://education-services.monilab.net/insights-blog/four-ways-which-british-council-helping-higher-education-institutions-narrow-gender
-
-
language (String, 3 characters ) und
-
path_alias (String, 97 characters ) insights-blog/four-ways-which-british-council-h...
-
insights-blog/four-ways-which-british-council-helping-higher-education-institutions-narrow-gender
-
-
label (String, 104 characters ) Four ways in which the British Council is helpi...
-
Four ways in which the British Council is helping higher education institutions to narrow the gender gap
-
-
content (String, 9528 characters ) In this blog we look at how we are wo...
-
In this blog we look at how we are working with higher education institutions around the world to tackle gender inequalities. 1. Encouraging women to pursue a career in science, technology, engineering and maths (STEM) British Council programmes support women and girls at different ages and stages of their STEM education and career, ranging from initiatives to inspire young girls to study STEM to supporting women working in STEM fields to reach positions of leadership. By autumn 2022, over 200 women from 25 countries will have benefited from a British Council Women in STEM Scholarship to study a master’s degree or an Early Academic Fellowship at one of 28 UK partner universities. All scholars selected in the programme’s inaugural year come from a disadvantaged background and would otherwise lack the economic means to pursue master’s-level study in the UK. The first cohort of scholars is currently enrolled on a range of general and specialist STEM courses including Artificial Intelligence, Climate Science and Health Sciences. The scholarship provides comprehensive support, with the value of each scholarship averaging £35,000. Of the 115 women that we supported in the first year, 13 mothers were selected and nine travelled with their children, with costs covered by the scholarship. ‘ This scholarship has the power to transform my life ,’ says Ana Maria Villareal Vives from Mexico, studying MSc New and Renewable Energies at Durham University. ‘ Without it would not have been possible for me to travel and live in another country and to study at a high-level university .’ As alumni, this group of scholars is expected to play a key role in the advocacy of girls and women in STEM, supporting the training and capacity-building of women and men in their home countries. This year will see the consolidation of the Women in STEM scholars’ network, with activities around the world. ‘ After completing my master’s here in the UK, I want to go back to Bangladesh and enter academia to help disseminate my knowledge, carry out cancer research and build a strong research community ,’ says Nashrah Mustafa studying Disease Mechanisms and Therapeutics at Brunel University. 2. Addressing women’s under-representation in higher education leadership The Women Leadership Programme in Pakistan is strengthening the capacity of senior and mid-career women leaders working as deans, heads of departments, and registrars in public sector higher education institutions. ‘ I am good at teaching computer science ,’ says Dr Ayesha, Dean of Computer Sciences at Bahauddin Zakariya University who was part of the first cohort of women attending the leadership training course ‘ but I am not confident that I am good being a dean. I know that I am not the only one who realises this, as most of my colleagues on the same level talk about lack of training and mentoring. We learn the hard way. This is the first time I have attended a course that will help me in my role .’ You can see an in-depth analysis of the issues related to women in leadership roles in Pakistan in the British Council report Understanding Meaningful Participation of Women in Leadership. 3. Preventing violence against women (VAW) As part of the Strategic Partnerships for Higher Education Innovation and Reform (SPHEIR) programme, we delivered safeguarding training for higher education institutions in low-income countries . The training focused on various aspects including how to develop a robust safeguarding policy, dealing with concerns at the appropriate level and establishing and introducing a code of conduct which holds all staff and volunteers accountable to standards of behaviour. ' The programme approach to safeguarding was an eye opener. At the start of the TESCEA project safeguarding was an unfamiliar concept to most partners. The training on safeguarding that was conducted by SPHEIR contributed greatly to capacity building among the partnership. Following the introduction of this by SPHEIR, all members of the TESCEA partnership have developed safeguarding related policies although most of these are still in approval process by the institutions .' – Professor Flora Fabian, Safeguarding Lead at the University of Dodoma, Tanzania 4) Guiding higher education institutions on how to use gender equality frameworks We delivered training on how to incorporate gender equality considerations into international development research and innovation projects to UK higher education institutions applying for Newton Fund opportunities. We worked closely with UK Research and Innovation (UKRI) on developing guidelines that would help UK higher education institutions develop a gender equality statement – as required when applying for Official Development Assistance (ODA) funding. We provided guidance on the process of reflecting on the potential impact that research projects could have on a specific sex, whether meaningful opportunities have been put in place for people of different genders to be involved throughout the project, how to mitigate unintended negative consequences on gender equality, and how to measure outcomes. Find out more about our work Going Global Partnerships: progressing gender equality within tertiary education The Gender Equality Partnerships grant scheme was launched in January 2022 to help progress gender equality within higher and further education, and to build on the sector’s potential to influence wider society. The fund is enabling partnerships between higher education institutions in the UK and targeted lower and upper middle-income countries to build partnerships focusing on all of these issues. This month we are launching the Gender Equality in Higher Education: Maximising Impacts report which draws data and information from more than 300 sources and includes a rich collection of case studies from both within and outside the British Council offering accessible inspiration for effective ways to address gender inequalities in HE. Read about some of the report's key findings here . The report will be launched on 10 March 2022. We will be hosting a digital launch event from 12.30 to 1.30pm (UK time) — join us to hear the headlines from the report, followed by a panel discussion with higher education leaders from around the world. We aim to draw out lessons on how the sector can work collectively to address the challenges of gender inequality both in the UK and around the world. Confirmed speakers include: Maddalaine Ansell. Director – Education, British Council Alicia Herbert, OBE. Director of the Education, Gender and Equality Directorate (EdGE), Foreign, Commonwealth & Development Office Dr Pratibha Jolly. Principal Investigator, GATI: Gender Advancement for Transforming Institutions, Department of Science and Technology – India Dr Helen Mott. Research consultant Professor Ramneek Ahluwalia. CEO – Higher Health, South Africa. Read the report here from 10 March 2022 Country: East Asia Australia Brunei Cambodia China Hong Kong SAR Indonesia Japan Laos South Korea Malaysia Myanmar Philippines Singapore Taiwan Thailand Vietnam Middle East & Africa Algeria Bahrain Botswana Cameroon Côte d'Ivoire Democratic Republic of Congo Egypt Ethiopia Ghana Iraq Jordan Kenya Kuwait Lebanon Libya Malawi Mauritius Morocco Mozambique Nigeria Oman Palestinian Territories Qatar Rwanda Saudi Arabia Senegal Sierra Leone South Africa Sudan Syria Tanzania Tunisia UAE Uganda Yemen Zambia Zimbabwe Europe Albania Armenia Austria Azerbaijan Belgium Bosnia and Herzegovina Bulgaria Croatia Cyprus Czech Republic France Finland Georgia Germany Greece Hungary Ireland Israel Italy Kazakhstan Kosovo Kyrgyzstan Lithuania Macedonia Malta Netherlands Norway Poland Portugal Romania Russia Serbia Slovakia Spain Sweden Switzerland Turkey Ukraine Uzbekistan South Asia Afghanistan Bangladesh India Iran Nepal Pakistan Sri Lanka Americas Argentina Brazil Canada Chile Colombia Cuba Jamaica Mexico Peru Trinidad and Tobago USA Venezuela United Kingdom UK Special Sector: Higher Education Institutions Further Education Institutions Theme: Partnership/TNE Recruitment Country/Market Intelligence Training and Development Alumni Outward Mobility Employability Header Image: Picture:
-
-
teaser (String, 137 characters ) In this blog we look at how we are wo...
-
In this blog we look at how we are working with higher education institutions around the world to tackle gender inequalities.
-
-
ss_name (String, 34 characters ) irene.paganelli@britishcouncil.org
-
tos_name (String, 34 characters ) irene.paganelli@britishcouncil.org
-
ss_name_formatted (String, 34 characters ) irene.paganelli@britishcouncil.org
-
tos_name_formatted (String, 34 characters ) irene.paganelli@britishcouncil.org
-
is_uid (String, 5 characters ) 14294
-
bs_status (String, 1 characters ) 1
-
bs_sticky (String, 1 characters ) 0
-
bs_promote (String, 1 characters ) 0
-
is_tnid (String, 1 characters ) 0
-
bs_translate (String, 1 characters ) 0
-
ss_language (String, 3 characters ) und
-
ds_created (String, 20 characters ) 2022-03-07T14:56:52Z
-
ds_changed (String, 20 characters ) 2022-03-09T18:01:02Z
-
ds_last_comment_or_change (String, 20 characters ) 2022-03-09T18:01:02Z
-
im_field_country (Array, 232 elements)
-
0 (String, 2 characters ) 12
-
1 (String, 3 characters ) 110
-
2 (String, 2 characters ) 12
-
3 (String, 2 characters ) 84
-
4 (String, 2 characters ) 12
-
5 (String, 2 characters ) 82
-
6 (String, 2 characters ) 12
-
7 (String, 2 characters ) 20
-
8 (String, 2 characters ) 12
-
9 (String, 2 characters ) 21
-
10 (String, 2 characters ) 12
-
11 (String, 2 characters ) 22
-
12 (String, 2 characters ) 12
-
13 (String, 2 characters ) 23
-
14 (String, 2 characters ) 12
-
15 (String, 3 characters ) 383
-
16 (String, 2 characters ) 12
-
17 (String, 2 characters ) 24
-
18 (String, 2 characters ) 12
-
19 (String, 2 characters ) 25
-
20 (String, 2 characters ) 12
-
21 (String, 2 characters ) 89
-
22 (String, 2 characters ) 12
-
23 (String, 2 characters ) 83
-
24 (String, 2 characters ) 12
-
25 (String, 2 characters ) 26
-
26 (String, 2 characters ) 12
-
27 (String, 2 characters ) 27
-
28 (String, 2 characters ) 12
-
29 (String, 2 characters ) 28
-
30 (String, 2 characters ) 12
-
31 (String, 2 characters ) 29
-
32 (String, 2 characters ) 12
-
33 (String, 2 characters ) 14
-
34 (String, 3 characters ) 140
-
35 (String, 2 characters ) 14
-
36 (String, 2 characters ) 44
-
37 (String, 2 characters ) 14
-
38 (String, 3 characters ) 111
-
39 (String, 2 characters ) 14
-
40 (String, 3 characters ) 346
-
41 (String, 2 characters ) 14
-
42 (String, 3 characters ) 365
-
43 (String, 2 characters ) 14
-
44 (String, 3 characters ) 329
-
45 (String, 2 characters ) 14
-
46 (String, 2 characters ) 39
-
47 (String, 2 characters ) 14
-
48 (String, 3 characters ) 349
-
49 (String, 2 characters ) 14
-
50 (String, 2 characters ) 42
-
51 (String, 2 characters ) 14
-
52 (String, 2 characters ) 95
-
53 (String, 2 characters ) 14
-
54 (String, 2 characters ) 45
-
55 (String, 2 characters ) 14
-
56 (String, 3 characters ) 113
-
57 (String, 2 characters ) 14
-
58 (String, 2 characters ) 46
-
59 (String, 2 characters ) 14
-
60 (String, 3 characters ) 157
-
61 (String, 2 characters ) 14
-
62 (String, 3 characters ) 331
-
63 (String, 2 characters ) 14
-
64 (String, 3 characters ) 353
-
65 (String, 2 characters ) 14
-
66 (String, 2 characters ) 92
-
67 (String, 2 characters ) 14
-
68 (String, 3 characters ) 141
-
69 (String, 2 characters ) 14
-
70 (String, 3 characters ) 355
-
71 (String, 2 characters ) 14
-
72 (String, 2 characters ) 43
-
73 (String, 2 characters ) 14
-
74 (String, 2 characters ) 47
-
75 (String, 2 characters ) 14
-
76 (String, 3 characters ) 357
-
77 (String, 2 characters ) 14
-
78 (String, 2 characters ) 48
-
79 (String, 2 characters ) 14
-
80 (String, 3 characters ) 183
-
81 (String, 2 characters ) 14
-
82 (String, 2 characters ) 40
-
83 (String, 2 characters ) 14
-
84 (String, 3 characters ) 358
-
85 (String, 2 characters ) 14
-
86 (String, 3 characters ) 359
-
87 (String, 2 characters ) 14
-
88 (String, 3 characters ) 108
-
89 (String, 2 characters ) 14
-
90 (String, 3 characters ) 361
-
91 (String, 2 characters ) 14
-
92 (String, 3 characters ) 322
-
93 (String, 2 characters ) 14
-
94 (String, 3 characters ) 319
-
95 (String, 2 characters ) 14
-
96 (String, 3 characters ) 104
-
97 (String, 2 characters ) 14
-
98 (String, 2 characters ) 41
-
99 (String, 2 characters ) 14
-
100 (String, 3 characters ) 142
-
101 (String, 2 characters ) 14
-
102 (String, 3 characters ) 181
-
103 (String, 2 characters ) 14
-
104 (String, 3 characters ) 362
-
105 (String, 2 characters ) 14
-
106 (String, 3 characters ) 112
-
107 (String, 2 characters ) 14
-
108 (String, 2 characters ) 13
-
109 (String, 3 characters ) 343
-
110 (String, 2 characters ) 13
-
111 (String, 3 characters ) 149
-
112 (String, 2 characters ) 13
-
113 (String, 3 characters ) 328
-
114 (String, 2 characters ) 13
-
115 (String, 2 characters ) 90
-
116 (String, 2 characters ) 13
-
117 (String, 3 characters ) 344
-
118 (String, 2 characters ) 13
-
119 (String, 3 characters ) 345
-
120 (String, 2 characters ) 13
-
121 (String, 2 characters ) 81
-
122 (String, 2 characters ) 13
-
123 (String, 3 characters ) 187
-
124 (String, 2 characters ) 13
-
125 (String, 2 characters ) 30
-
126 (String, 2 characters ) 13
-
127 (String, 3 characters ) 348
-
128 (String, 2 characters ) 13
-
129 (String, 2 characters ) 33
-
130 (String, 2 characters ) 13
-
131 (String, 3 characters ) 366
-
132 (String, 2 characters ) 13
-
133 (String, 3 characters ) 179
-
134 (String, 2 characters ) 13
-
135 (String, 2 characters ) 34
-
136 (String, 2 characters ) 13
-
137 (String, 2 characters ) 31
-
138 (String, 2 characters ) 13
-
139 (String, 2 characters ) 93
-
140 (String, 2 characters ) 13
-
141 (String, 3 characters ) 381
-
142 (String, 2 characters ) 13
-
143 (String, 2 characters ) 86
-
144 (String, 2 characters ) 13
-
145 (String, 2 characters ) 77
-
146 (String, 2 characters ) 13
-
147 (String, 2 characters ) 35
-
148 (String, 2 characters ) 13
-
149 (String, 3 characters ) 350
-
150 (String, 2 characters ) 13
-
151 (String, 3 characters ) 180
-
152 (String, 2 characters ) 13
-
153 (String, 3 characters ) 351
-
154 (String, 2 characters ) 13
-
155 (String, 3 characters ) 352
-
156 (String, 2 characters ) 13
-
157 (String, 3 characters ) 354
-
158 (String, 2 characters ) 13
-
159 (String, 3 characters ) 356
-
160 (String, 2 characters ) 13
-
161 (String, 3 characters ) 158
-
162 (String, 2 characters ) 13
-
163 (String, 2 characters ) 36
-
164 (String, 2 characters ) 13
-
165 (String, 3 characters ) 321
-
166 (String, 2 characters ) 13
-
167 (String, 2 characters ) 78
-
168 (String, 2 characters ) 13
-
169 (String, 2 characters ) 37
-
170 (String, 2 characters ) 13
-
171 (String, 3 characters ) 363
-
172 (String, 2 characters ) 13
-
173 (String, 3 characters ) 360
-
174 (String, 2 characters ) 13
-
175 (String, 2 characters ) 38
-
176 (String, 2 characters ) 13
-
177 (String, 3 characters ) 382
-
178 (String, 2 characters ) 13
-
179 (String, 3 characters ) 134
-
180 (String, 2 characters ) 13
-
181 (String, 2 characters ) 32
-
182 (String, 2 characters ) 13
-
183 (String, 2 characters ) 91
-
184 (String, 2 characters ) 13
-
185 (String, 2 characters ) 94
-
186 (String, 2 characters ) 13
-
187 (String, 2 characters ) 15
-
188 (String, 3 characters ) 335
-
189 (String, 2 characters ) 15
-
190 (String, 2 characters ) 49
-
191 (String, 2 characters ) 15
-
192 (String, 2 characters ) 50
-
193 (String, 2 characters ) 15
-
194 (String, 2 characters ) 85
-
195 (String, 2 characters ) 15
-
196 (String, 2 characters ) 80
-
197 (String, 2 characters ) 15
-
198 (String, 2 characters ) 51
-
199 (String, 2 characters ) 15
-
200 (String, 2 characters ) 52
-
201 (String, 2 characters ) 15
-
202 (String, 2 characters ) 11
-
203 (String, 2 characters ) 76
-
204 (String, 2 characters ) 11
-
205 (String, 2 characters ) 16
-
206 (String, 2 characters ) 11
-
207 (String, 2 characters ) 19
-
208 (String, 2 characters ) 11
-
209 (String, 3 characters ) 137
-
210 (String, 2 characters ) 11
-
211 (String, 2 characters ) 88
-
212 (String, 2 characters ) 11
-
213 (String, 3 characters ) 347
-
214 (String, 2 characters ) 11
-
215 (String, 2 characters ) 96
-
216 (String, 2 characters ) 11
-
217 (String, 2 characters ) 17
-
218 (String, 2 characters ) 11
-
219 (String, 3 characters ) 136
-
220 (String, 2 characters ) 11
-
221 (String, 3 characters ) 139
-
222 (String, 2 characters ) 11
-
223 (String, 2 characters ) 18
-
224 (String, 2 characters ) 11
-
225 (String, 3 characters ) 138
-
226 (String, 2 characters ) 11
-
227 (String, 2 characters ) 62
-
228 (String, 2 characters ) 63
-
229 (String, 2 characters ) 62
-
230 (String, 3 characters ) 334
-
231 (String, 2 characters ) 62
-
-
tid (Array, 241 elements)
-
0 (String, 2 characters ) 12
-
1 (String, 3 characters ) 110
-
2 (String, 2 characters ) 12
-
3 (String, 2 characters ) 84
-
4 (String, 2 characters ) 12
-
5 (String, 2 characters ) 82
-
6 (String, 2 characters ) 12
-
7 (String, 2 characters ) 20
-
8 (String, 2 characters ) 12
-
9 (String, 2 characters ) 21
-
10 (String, 2 characters ) 12
-
11 (String, 2 characters ) 22
-
12 (String, 2 characters ) 12
-
13 (String, 2 characters ) 23
-
14 (String, 2 characters ) 12
-
15 (String, 3 characters ) 383
-
16 (String, 2 characters ) 12
-
17 (String, 2 characters ) 24
-
18 (String, 2 characters ) 12
-
19 (String, 2 characters ) 25
-
20 (String, 2 characters ) 12
-
21 (String, 2 characters ) 89
-
22 (String, 2 characters ) 12
-
23 (String, 2 characters ) 83
-
24 (String, 2 characters ) 12
-
25 (String, 2 characters ) 26
-
26 (String, 2 characters ) 12
-
27 (String, 2 characters ) 27
-
28 (String, 2 characters ) 12
-
29 (String, 2 characters ) 28
-
30 (String, 2 characters ) 12
-
31 (String, 2 characters ) 29
-
32 (String, 2 characters ) 12
-
33 (String, 2 characters ) 14
-
34 (String, 3 characters ) 140
-
35 (String, 2 characters ) 14
-
36 (String, 2 characters ) 44
-
37 (String, 2 characters ) 14
-
38 (String, 3 characters ) 111
-
39 (String, 2 characters ) 14
-
40 (String, 3 characters ) 346
-
41 (String, 2 characters ) 14
-
42 (String, 3 characters ) 365
-
43 (String, 2 characters ) 14
-
44 (String, 3 characters ) 329
-
45 (String, 2 characters ) 14
-
46 (String, 2 characters ) 39
-
47 (String, 2 characters ) 14
-
48 (String, 3 characters ) 349
-
49 (String, 2 characters ) 14
-
50 (String, 2 characters ) 42
-
51 (String, 2 characters ) 14
-
52 (String, 2 characters ) 95
-
53 (String, 2 characters ) 14
-
54 (String, 2 characters ) 45
-
55 (String, 2 characters ) 14
-
56 (String, 3 characters ) 113
-
57 (String, 2 characters ) 14
-
58 (String, 2 characters ) 46
-
59 (String, 2 characters ) 14
-
60 (String, 3 characters ) 157
-
61 (String, 2 characters ) 14
-
62 (String, 3 characters ) 331
-
63 (String, 2 characters ) 14
-
64 (String, 3 characters ) 353
-
65 (String, 2 characters ) 14
-
66 (String, 2 characters ) 92
-
67 (String, 2 characters ) 14
-
68 (String, 3 characters ) 141
-
69 (String, 2 characters ) 14
-
70 (String, 3 characters ) 355
-
71 (String, 2 characters ) 14
-
72 (String, 2 characters ) 43
-
73 (String, 2 characters ) 14
-
74 (String, 2 characters ) 47
-
75 (String, 2 characters ) 14
-
76 (String, 3 characters ) 357
-
77 (String, 2 characters ) 14
-
78 (String, 2 characters ) 48
-
79 (String, 2 characters ) 14
-
80 (String, 3 characters ) 183
-
81 (String, 2 characters ) 14
-
82 (String, 2 characters ) 40
-
83 (String, 2 characters ) 14
-
84 (String, 3 characters ) 358
-
85 (String, 2 characters ) 14
-
86 (String, 3 characters ) 359
-
87 (String, 2 characters ) 14
-
88 (String, 3 characters ) 108
-
89 (String, 2 characters ) 14
-
90 (String, 3 characters ) 361
-
91 (String, 2 characters ) 14
-
92 (String, 3 characters ) 322
-
93 (String, 2 characters ) 14
-
94 (String, 3 characters ) 319
-
95 (String, 2 characters ) 14
-
96 (String, 3 characters ) 104
-
97 (String, 2 characters ) 14
-
98 (String, 2 characters ) 41
-
99 (String, 2 characters ) 14
-
100 (String, 3 characters ) 142
-
101 (String, 2 characters ) 14
-
102 (String, 3 characters ) 181
-
103 (String, 2 characters ) 14
-
104 (String, 3 characters ) 362
-
105 (String, 2 characters ) 14
-
106 (String, 3 characters ) 112
-
107 (String, 2 characters ) 14
-
108 (String, 2 characters ) 13
-
109 (String, 3 characters ) 343
-
110 (String, 2 characters ) 13
-
111 (String, 3 characters ) 149
-
112 (String, 2 characters ) 13
-
113 (String, 3 characters ) 328
-
114 (String, 2 characters ) 13
-
115 (String, 2 characters ) 90
-
116 (String, 2 characters ) 13
-
117 (String, 3 characters ) 344
-
118 (String, 2 characters ) 13
-
119 (String, 3 characters ) 345
-
120 (String, 2 characters ) 13
-
121 (String, 2 characters ) 81
-
122 (String, 2 characters ) 13
-
123 (String, 3 characters ) 187
-
124 (String, 2 characters ) 13
-
125 (String, 2 characters ) 30
-
126 (String, 2 characters ) 13
-
127 (String, 3 characters ) 348
-
128 (String, 2 characters ) 13
-
129 (String, 2 characters ) 33
-
130 (String, 2 characters ) 13
-
131 (String, 3 characters ) 366
-
132 (String, 2 characters ) 13
-
133 (String, 3 characters ) 179
-
134 (String, 2 characters ) 13
-
135 (String, 2 characters ) 34
-
136 (String, 2 characters ) 13
-
137 (String, 2 characters ) 31
-
138 (String, 2 characters ) 13
-
139 (String, 2 characters ) 93
-
140 (String, 2 characters ) 13
-
141 (String, 3 characters ) 381
-
142 (String, 2 characters ) 13
-
143 (String, 2 characters ) 86
-
144 (String, 2 characters ) 13
-
145 (String, 2 characters ) 77
-
146 (String, 2 characters ) 13
-
147 (String, 2 characters ) 35
-
148 (String, 2 characters ) 13
-
149 (String, 3 characters ) 350
-
150 (String, 2 characters ) 13
-
151 (String, 3 characters ) 180
-
152 (String, 2 characters ) 13
-
153 (String, 3 characters ) 351
-
154 (String, 2 characters ) 13
-
155 (String, 3 characters ) 352
-
156 (String, 2 characters ) 13
-
157 (String, 3 characters ) 354
-
158 (String, 2 characters ) 13
-
159 (String, 3 characters ) 356
-
160 (String, 2 characters ) 13
-
161 (String, 3 characters ) 158
-
162 (String, 2 characters ) 13
-
163 (String, 2 characters ) 36
-
164 (String, 2 characters ) 13
-
165 (String, 3 characters ) 321
-
166 (String, 2 characters ) 13
-
167 (String, 2 characters ) 78
-
168 (String, 2 characters ) 13
-
169 (String, 2 characters ) 37
-
170 (String, 2 characters ) 13
-
171 (String, 3 characters ) 363
-
172 (String, 2 characters ) 13
-
173 (String, 3 characters ) 360
-
174 (String, 2 characters ) 13
-
175 (String, 2 characters ) 38
-
176 (String, 2 characters ) 13
-
177 (String, 3 characters ) 382
-
178 (String, 2 characters ) 13
-
179 (String, 3 characters ) 134
-
180 (String, 2 characters ) 13
-
181 (String, 2 characters ) 32
-
182 (String, 2 characters ) 13
-
183 (String, 2 characters ) 91
-
184 (String, 2 characters ) 13
-
185 (String, 2 characters ) 94
-
186 (String, 2 characters ) 13
-
187 (String, 2 characters ) 15
-
188 (String, 3 characters ) 335
-
189 (String, 2 characters ) 15
-
190 (String, 2 characters ) 49
-
191 (String, 2 characters ) 15
-
192 (String, 2 characters ) 50
-
193 (String, 2 characters ) 15
-
194 (String, 2 characters ) 85
-
195 (String, 2 characters ) 15
-
196 (String, 2 characters ) 80
-
197 (String, 2 characters ) 15
-
198 (String, 2 characters ) 51
-
199 (String, 2 characters ) 15
-
200 (String, 2 characters ) 52
-
201 (String, 2 characters ) 15
-
202 (String, 2 characters ) 11
-
203 (String, 2 characters ) 76
-
204 (String, 2 characters ) 11
-
205 (String, 2 characters ) 16
-
206 (String, 2 characters ) 11
-
207 (String, 2 characters ) 19
-
208 (String, 2 characters ) 11
-
209 (String, 3 characters ) 137
-
210 (String, 2 characters ) 11
-
211 (String, 2 characters ) 88
-
212 (String, 2 characters ) 11
-
213 (String, 3 characters ) 347
-
214 (String, 2 characters ) 11
-
215 (String, 2 characters ) 96
-
216 (String, 2 characters ) 11
-
217 (String, 2 characters ) 17
-
218 (String, 2 characters ) 11
-
219 (String, 3 characters ) 136
-
220 (String, 2 characters ) 11
-
221 (String, 3 characters ) 139
-
222 (String, 2 characters ) 11
-
223 (String, 2 characters ) 18
-
224 (String, 2 characters ) 11
-
225 (String, 3 characters ) 138
-
226 (String, 2 characters ) 11
-
227 (String, 2 characters ) 62
-
228 (String, 2 characters ) 63
-
229 (String, 2 characters ) 62
-
230 (String, 3 characters ) 334
-
231 (String, 2 characters ) 62
-
232 (String, 3 characters ) 125
-
233 (String, 3 characters ) 126
-
234 (String, 3 characters ) 127
-
235 (String, 3 characters ) 128
-
236 (String, 3 characters ) 130
-
237 (String, 3 characters ) 314
-
238 (String, 3 characters ) 315
-
239 (String, 3 characters ) 114
-
240 (String, 3 characters ) 115
-
-
im_vid_4 (Array, 232 elements)
-
0 (String, 2 characters ) 12
-
1 (String, 3 characters ) 110
-
2 (String, 2 characters ) 12
-
3 (String, 2 characters ) 84
-
4 (String, 2 characters ) 12
-
5 (String, 2 characters ) 82
-
6 (String, 2 characters ) 12
-
7 (String, 2 characters ) 20
-
8 (String, 2 characters ) 12
-
9 (String, 2 characters ) 21
-
10 (String, 2 characters ) 12
-
11 (String, 2 characters ) 22
-
12 (String, 2 characters ) 12
-
13 (String, 2 characters ) 23
-
14 (String, 2 characters ) 12
-
15 (String, 3 characters ) 383
-
16 (String, 2 characters ) 12
-
17 (String, 2 characters ) 24
-
18 (String, 2 characters ) 12
-
19 (String, 2 characters ) 25
-
20 (String, 2 characters ) 12
-
21 (String, 2 characters ) 89
-
22 (String, 2 characters ) 12
-
23 (String, 2 characters ) 83
-
24 (String, 2 characters ) 12
-
25 (String, 2 characters ) 26
-
26 (String, 2 characters ) 12
-
27 (String, 2 characters ) 27
-
28 (String, 2 characters ) 12
-
29 (String, 2 characters ) 28
-
30 (String, 2 characters ) 12
-
31 (String, 2 characters ) 29
-
32 (String, 2 characters ) 12
-
33 (String, 2 characters ) 14
-
34 (String, 3 characters ) 140
-
35 (String, 2 characters ) 14
-
36 (String, 2 characters ) 44
-
37 (String, 2 characters ) 14
-
38 (String, 3 characters ) 111
-
39 (String, 2 characters ) 14
-
40 (String, 3 characters ) 346
-
41 (String, 2 characters ) 14
-
42 (String, 3 characters ) 365
-
43 (String, 2 characters ) 14
-
44 (String, 3 characters ) 329
-
45 (String, 2 characters ) 14
-
46 (String, 2 characters ) 39
-
47 (String, 2 characters ) 14
-
48 (String, 3 characters ) 349
-
49 (String, 2 characters ) 14
-
50 (String, 2 characters ) 42
-
51 (String, 2 characters ) 14
-
52 (String, 2 characters ) 95
-
53 (String, 2 characters ) 14
-
54 (String, 2 characters ) 45
-
55 (String, 2 characters ) 14
-
56 (String, 3 characters ) 113
-
57 (String, 2 characters ) 14
-
58 (String, 2 characters ) 46
-
59 (String, 2 characters ) 14
-
60 (String, 3 characters ) 157
-
61 (String, 2 characters ) 14
-
62 (String, 3 characters ) 331
-
63 (String, 2 characters ) 14
-
64 (String, 3 characters ) 353
-
65 (String, 2 characters ) 14
-
66 (String, 2 characters ) 92
-
67 (String, 2 characters ) 14
-
68 (String, 3 characters ) 141
-
69 (String, 2 characters ) 14
-
70 (String, 3 characters ) 355
-
71 (String, 2 characters ) 14
-
72 (String, 2 characters ) 43
-
73 (String, 2 characters ) 14
-
74 (String, 2 characters ) 47
-
75 (String, 2 characters ) 14
-
76 (String, 3 characters ) 357
-
77 (String, 2 characters ) 14
-
78 (String, 2 characters ) 48
-
79 (String, 2 characters ) 14
-
80 (String, 3 characters ) 183
-
81 (String, 2 characters ) 14
-
82 (String, 2 characters ) 40
-
83 (String, 2 characters ) 14
-
84 (String, 3 characters ) 358
-
85 (String, 2 characters ) 14
-
86 (String, 3 characters ) 359
-
87 (String, 2 characters ) 14
-
88 (String, 3 characters ) 108
-
89 (String, 2 characters ) 14
-
90 (String, 3 characters ) 361
-
91 (String, 2 characters ) 14
-
92 (String, 3 characters ) 322
-
93 (String, 2 characters ) 14
-
94 (String, 3 characters ) 319
-
95 (String, 2 characters ) 14
-
96 (String, 3 characters ) 104
-
97 (String, 2 characters ) 14
-
98 (String, 2 characters ) 41
-
99 (String, 2 characters ) 14
-
100 (String, 3 characters ) 142
-
101 (String, 2 characters ) 14
-
102 (String, 3 characters ) 181
-
103 (String, 2 characters ) 14
-
104 (String, 3 characters ) 362
-
105 (String, 2 characters ) 14
-
106 (String, 3 characters ) 112
-
107 (String, 2 characters ) 14
-
108 (String, 2 characters ) 13
-
109 (String, 3 characters ) 343
-
110 (String, 2 characters ) 13
-
